Skip to contents

Refers to section 3.4.

Usage

mseir_model(a, gamma, lambda, sigma, nu)

Arguments

a

age sequence

gamma

time in maternal class.

lambda

time in susceptible class.

sigma

time in latent class.

nu

time in infected class.

Value

list of class mseir_model with the following parameters

parameters

list of parameters used for fitting the model

output

matrix of proportion for each compartment over time

Examples

model <- mseir_model(
  a=seq(from=1,to=20,length=500), # age range from 0 -> 20 yo
  gamma=1/0.5, # 6 months in the maternal antibodies
  lambda=0.2,  # 5 years in the susceptible class
  sigma=26.07, # 14 days in the latent class
  nu=36.5      # 10 days in the infected class
)
model
#> $parameters
#> $parameters$gamma
#> [1] 2
#> 
#> $parameters$lambda
#> [1] 0.2
#> 
#> $parameters$sigma
#> [1] 26.07
#> 
#> $parameters$nu
#> [1] 36.5
#> 
#> 
#> $output
#>             a            m          s            e            i         r
#> 1    0.000000 1.000000e+00 0.00000000 0.0000000000 0.0000000000 0.0000000
#> 2    1.000000 1.353353e-01 0.75932830 0.0057834028 0.0041067171 0.0954463
#> 3    1.038076 1.254118e-01 0.76345309 0.0058216660 0.0041376298 0.1011758
#> 4    1.076152 1.162160e-01 0.76682174 0.0058536161 0.0041637570 0.1069449
#> 5    1.114228 1.076945e-01 0.76949316 0.0058797427 0.0041854686 0.1127471
#> 6    1.152305 9.979779e-02 0.77152186 0.0059004992 0.0042031073 0.1185767
#> 7    1.190381 9.248012e-02 0.77295838 0.0059163055 0.0042169906 0.1244282
#> 8    1.228457 8.569903e-02 0.77384950 0.0059275507 0.0042274125 0.1302965
#> 9    1.266533 7.941515e-02 0.77423855 0.0059345950 0.0042346455 0.1361771
#> 10   1.304609 7.359204e-02 0.77416565 0.0059377721 0.0042389416 0.1420656
#> 11   1.342685 6.819591e-02 0.77366797 0.0059373908 0.0042405345 0.1479582
#> 12   1.380762 6.319545e-02 0.77277991 0.0059337375 0.0042396406 0.1538513
#> 13   1.418838 5.856164e-02 0.77153335 0.0059270770 0.0042364602 0.1597415
#> 14   1.456914 5.426761e-02 0.76995777 0.0059176546 0.0042311787 0.1656258
#> 15   1.494990 5.028844e-02 0.76808050 0.0059056976 0.0042239679 0.1715014
#> 16   1.533066 4.660105e-02 0.76592682 0.0058914163 0.0042149869 0.1773657
#> 17   1.571142 4.318403e-02 0.76352014 0.0058750053 0.0042043830 0.1832164
#> 18   1.609218 4.001756e-02 0.76088213 0.0058566450 0.0041922923 0.1890514
#> 19   1.647295 3.708328e-02 0.75803284 0.0058365022 0.0041788412 0.1948685
#> 20   1.685371 3.436415e-02 0.75499084 0.0058147313 0.0041641464 0.2006661
#> 21   1.723447 3.184440e-02 0.75177331 0.0057914753 0.0041483160 0.2064425
#> 22   1.761523 2.950941e-02 0.74839613 0.0057668664 0.0041314501 0.2121961
#> 23   1.799599 2.734563e-02 0.74487402 0.0057410270 0.0041136413 0.2179257
#> 24   1.837675 2.534052e-02 0.74122058 0.0057140705 0.0040949753 0.2236299
#> 25   1.875752 2.348243e-02 0.73744840 0.0056861015 0.0040755312 0.2293075
#> 26   1.913828 2.176058e-02 0.73356912 0.0056572169 0.0040553825 0.2349577
#> 27   1.951904 2.016498e-02 0.72959349 0.0056275065 0.0040345970 0.2405794
#> 28   1.989980 1.868639e-02 0.72553148 0.0055970530 0.0040132374 0.2461718
#> 29   2.028056 1.731621e-02 0.72139228 0.0055659332 0.0039913617 0.2517342
#> 30   2.066132 1.604650e-02 0.71718441 0.0055342179 0.0039690236 0.2572659
#> 31   2.104208 1.486989e-02 0.71291571 0.0055019726 0.0039462726 0.2627662
#> 32   2.142285 1.377956e-02 0.70859345 0.0054692578 0.0039231546 0.2682346
#> 33   2.180361 1.276917e-02 0.70422434 0.0054361294 0.0038997119 0.2736706
#> 34   2.218437 1.183287e-02 0.69981457 0.0054026391 0.0038759837 0.2790739
#> 35   2.256513 1.096523e-02 0.69536987 0.0053688346 0.0038520061 0.2844441
#> 36   2.294589 1.016120e-02 0.69089552 0.0053347600 0.0038278125 0.2897807
#> 37   2.332665 9.416134e-03 0.68639637 0.0053004560 0.0038034337 0.2950836
#> 38   2.370741 8.725697e-03 0.68187694 0.0052659599 0.0037788981 0.3003525
#> 39   2.408818 8.085885e-03 0.67734136 0.0052313065 0.0037542320 0.3055872
#> 40   2.446894 7.492988e-03 0.67279346 0.0051965277 0.0037294596 0.3107876
#> 41   2.484970 6.943565e-03 0.66823675 0.0051616529 0.0037046032 0.3159534
#> 42   2.523046 6.434429e-03 0.66367448 0.0051267092 0.0036796834 0.3210847
#> 43   2.561122 5.962625e-03 0.65910963 0.0050917216 0.0036547192 0.3261813
#> 44   2.599198 5.525416e-03 0.65454495 0.0050567131 0.0036297279 0.3312432
#> 45   2.637275 5.120265e-03 0.64998296 0.0050217048 0.0036047258 0.3362703
#> 46   2.675351 4.744822e-03 0.64542599 0.0049867162 0.0035797275 0.3412627
#> 47   2.713427 4.396908e-03 0.64087617 0.0049517651 0.0035547466 0.3462204
#> 48   2.751503 4.074505e-03 0.63633544 0.0049168681 0.0035297957 0.3511434
#> 49   2.789579 3.775742e-03 0.63180562 0.0048820401 0.0035048863 0.3560317
#> 50   2.827655 3.498886e-03 0.62728834 0.0048472950 0.0034800288 0.3608854
#> 51   2.865731 3.242330e-03 0.62278511 0.0048126455 0.0034552329 0.3657047
#> 52   2.903808 3.004587e-03 0.61829730 0.0047781031 0.0034305074 0.3704895
#> 53   2.941884 2.784276e-03 0.61382617 0.0047436785 0.0034058605 0.3752400
#> 54   2.979960 2.580119e-03 0.60937286 0.0047093814 0.0033812995 0.3799563
#> 55   3.018036 2.390932e-03 0.60493843 0.0046752205 0.0033568312 0.3846386
#> 56   3.056112 2.215617e-03 0.60052382 0.0046412039 0.0033324618 0.3892869
#> 57   3.094188 2.053157e-03 0.59612990 0.0046073390 0.0033081968 0.3939014
#> 58   3.132265 1.902609e-03 0.59175744 0.0045736324 0.0032840415 0.3984823
#> 59   3.170341 1.763101e-03 0.58740716 0.0045400902 0.0032600003 0.4030296
#> 60   3.208417 1.633821e-03 0.58307969 0.0045067177 0.0032360775 0.4075437
#> 61   3.246493 1.514021e-03 0.57877561 0.0044735200 0.0032122769 0.4120246
#> 62   3.284569 1.403006e-03 0.57449543 0.0044405014 0.0031886020 0.4164725
#> 63   3.322645 1.300131e-03 0.57023961 0.0044076659 0.0031650557 0.4208875
#> 64   3.360721 1.204799e-03 0.56600856 0.0043750170 0.0031416409 0.4252700
#> 65   3.398798 1.116457e-03 0.56180265 0.0043425580 0.0031183600 0.4296200
#> 66   3.436874 1.034593e-03 0.55762219 0.0043102916 0.0030952152 0.4339377
#> 67   3.474950 9.587312e-04 0.55346746 0.0042782203 0.0030722084 0.4382234
#> 68   3.513026 8.884323e-04 0.54933872 0.0042463463 0.0030493414 0.4424772
#> 69   3.551102 8.232881e-04 0.54523616 0.0042146714 0.0030266156 0.4466993
#> 70   3.589178 7.629205e-04 0.54115996 0.0041831973 0.0030040323 0.4508899
#> 71   3.627255 7.069794e-04 0.53711028 0.0041519253 0.0029815927 0.4550492
#> 72   3.665331 6.551402e-04 0.53308724 0.0041208566 0.0029592977 0.4591775
#> 73   3.703407 6.071021e-04 0.52909093 0.0040899922 0.0029371480 0.4632748
#> 74   3.741483 5.625863e-04 0.52512143 0.0040593327 0.0029151443 0.4673415
#> 75   3.779559 5.213347e-04 0.52117879 0.0040288788 0.0028932871 0.4713777
#> 76   3.817635 4.831079e-04 0.51726304 0.0039986309 0.0028715769 0.4753836
#> 77   3.855711 4.476840e-04 0.51337422 0.0039685892 0.0028500138 0.4793595
#> 78   3.893788 4.148576e-04 0.50951230 0.0039387540 0.0028285980 0.4833055
#> 79   3.931864 3.844382e-04 0.50567729 0.0039091252 0.0028073296 0.4872218
#> 80   3.969940 3.562493e-04 0.50186914 0.0038797027 0.0027862087 0.4911087
#> 81   4.008016 3.301274e-04 0.49808783 0.0038504863 0.0027652350 0.4949663
#> 82   4.046092 3.059208e-04 0.49433330 0.0038214757 0.0027444085 0.4987949
#> 83   4.084168 2.834892e-04 0.49060548 0.0037926704 0.0027237289 0.5025946
#> 84   4.122244 2.627023e-04 0.48690430 0.0037640701 0.0027031958 0.5063657
#> 85   4.160321 2.434397e-04 0.48322968 0.0037356742 0.0026828091 0.5101084
#> 86   4.198397 2.255895e-04 0.47958153 0.0037074819 0.0026625681 0.5138228
#> 87   4.236473 2.090482e-04 0.47595976 0.0036794928 0.0026424725 0.5175092
#> 88   4.274549 1.937197e-04 0.47236425 0.0036517059 0.0026225217 0.5211678
#> 89   4.312625 1.795152e-04 0.46879490 0.0036241205 0.0026027153 0.5247987
#> 90   4.350701 1.663523e-04 0.46525159 0.0035967357 0.0025830527 0.5284023
#> 91   4.388778 1.541545e-04 0.46173420 0.0035695507 0.0025635331 0.5319786
#> 92   4.426854 1.428511e-04 0.45824260 0.0035425646 0.0025441561 0.5355278
#> 93   4.464930 1.323766e-04 0.45477666 0.0035157763 0.0025249208 0.5390503
#> 94   4.503006 1.226701e-04 0.45133626 0.0034891849 0.0025058267 0.5425461
#> 95   4.541082 1.136753e-04 0.44792124 0.0034627893 0.0024868730 0.5460154
#> 96   4.579158 1.053401e-04 0.44453148 0.0034365885 0.0024680589 0.5494585
#> 97   4.617234 9.761602e-05 0.44116682 0.0034105814 0.0024493838 0.5528756
#> 98   4.655311 9.045833e-05 0.43782712 0.0033847670 0.0024308468 0.5562668
#> 99   4.693387 8.382548e-05 0.43451224 0.0033591440 0.0024124471 0.5596323
#> 100  4.731463 7.767898e-05 0.43122202 0.0033337113 0.0023941840 0.5629724
#> 101  4.769539 7.198317e-05 0.42795631 0.0033084679 0.0023760566 0.5662872
#> 102  4.807615 6.670501e-05 0.42471496 0.0032834126 0.0023580641 0.5695769
#> 103  4.845691 6.181387e-05 0.42149781 0.0032585441 0.0023402057 0.5728416
#> 104  4.883768 5.728137e-05 0.41830471 0.0032338613 0.0023224805 0.5760817
#> 105  4.921844 5.308122e-05 0.41513551 0.0032093630 0.0023048878 0.5792972
#> 106  4.959920 4.918904e-05 0.41199004 0.0031850480 0.0022874265 0.5824883
#> 107  4.997996 4.558226e-05 0.40886815 0.0031609151 0.0022700960 0.5856553
#> 108  5.036072 4.223994e-05 0.40576968 0.0031369630 0.0022528952 0.5887982
#> 109  5.074148 3.914270e-05 0.40269447 0.0031131907 0.0022358234 0.5919174
#> 110  5.112224 3.627256e-05 0.39964237 0.0030895968 0.0022188797 0.5950129
#> 111  5.150301 3.361288e-05 0.39661321 0.0030661802 0.0022020633 0.5980849
#> 112  5.188377 3.114822e-05 0.39360683 0.0030429396 0.0021853731 0.6011337
#> 113  5.226453 2.886428e-05 0.39062308 0.0030198739 0.0021688085 0.6041594
#> 114  5.264529 2.674781e-05 0.38766180 0.0029969817 0.0021523685 0.6071621
#> 115  5.302605 2.478652e-05 0.38472284 0.0029742619 0.0021360522 0.6101421
#> 116  5.340681 2.296905e-05 0.38180602 0.0029517133 0.0021198589 0.6130994
#> 117  5.378758 2.128485e-05 0.37891120 0.0029293346 0.0021037875 0.6160344
#> 118  5.416834 1.972414e-05 0.37603822 0.0029071247 0.0020878373 0.6189471
#> 119  5.454910 1.827787e-05 0.37318692 0.0028850823 0.0020720073 0.6218377
#> 120  5.492986 1.693764e-05 0.37035714 0.0028632063 0.0020562968 0.6247064
#> 121  5.531062 1.569569e-05 0.36754874 0.0028414954 0.0020407049 0.6275534
#> 122  5.569138 1.454481e-05 0.36476154 0.0028199485 0.0020252307 0.6303787
#> 123  5.607214 1.347831e-05 0.36199541 0.0027985643 0.0020098733 0.6331827
#> 124  5.645291 1.249001e-05 0.35925019 0.0027773417 0.0019946320 0.6359653
#> 125  5.683367 1.157418e-05 0.35652572 0.0027562795 0.0019795058 0.6387269
#> 126  5.721443 1.072551e-05 0.35382185 0.0027353766 0.0019644940 0.6414676
#> 127  5.759519 9.939060e-06 0.35113843 0.0027146317 0.0019495957 0.6441874
#> 128  5.797595 9.210279e-06 0.34847531 0.0026940437 0.0019348100 0.6468866
#> 129  5.835671 8.534936e-06 0.34583234 0.0026736114 0.0019201361 0.6495654
#> 130  5.873747 7.909112e-06 0.34320938 0.0026533337 0.0019055733 0.6522238
#> 131  5.911824 7.329177e-06 0.34060626 0.0026332095 0.0018911207 0.6548621
#> 132  5.949900 6.791766e-06 0.33802285 0.0026132377 0.0018767774 0.6574803
#> 133  5.987976 6.293760e-06 0.33545901 0.0025934169 0.0018625427 0.6600787
#> 134  6.026052 5.832270e-06 0.33291457 0.0025737463 0.0018484158 0.6626574
#> 135  6.064128 5.404619e-06 0.33038940 0.0025542246 0.0018343958 0.6652166
#> 136  6.102204 5.008326e-06 0.32788336 0.0025348508 0.0018204820 0.6677563
#> 137  6.140281 4.641091e-06 0.32539630 0.0025156236 0.0018066736 0.6702768
#> 138  6.178357 4.300783e-06 0.32292809 0.0024965422 0.0017929697 0.6727781
#> 139  6.216433 3.985428e-06 0.32047857 0.0024776052 0.0017793697 0.6752605
#> 140  6.254509 3.693197e-06 0.31804761 0.0024588118 0.0017658726 0.6777240
#> 141  6.292585 3.422394e-06 0.31563507 0.0024401607 0.0017524779 0.6801689
#> 142  6.330661 3.171447e-06 0.31324082 0.0024216510 0.0017391846 0.6825952
#> 143  6.368737 2.938901e-06 0.31086471 0.0024032815 0.0017259921 0.6850031
#> 144  6.406814 2.723406e-06 0.30850661 0.0023850513 0.0017128995 0.6873927
#> 145  6.444890 2.523712e-06 0.30616638 0.0023669592 0.0016999062 0.6897642
#> 146  6.482966 2.338661e-06 0.30384389 0.0023490042 0.0016870113 0.6921178
#> 147  6.521042 2.167179e-06 0.30153901 0.0023311854 0.0016742142 0.6944534
#> 148  6.559118 2.008271e-06 0.29925160 0.0023135016 0.0016615141 0.6967714
#> 149  6.597194 1.861015e-06 0.29698153 0.0022959519 0.0016489103 0.6990717
#> 150  6.635271 1.724556e-06 0.29472867 0.0022785352 0.0016364020 0.7013547
#> 151  6.673347 1.598103e-06 0.29249290 0.0022612506 0.0016239885 0.7036203
#> 152  6.711423 1.480922e-06 0.29027407 0.0022440970 0.0016116692 0.7058687
#> 153  6.749499 1.372333e-06 0.28807207 0.0022270735 0.0015994432 0.7081000
#> 154  6.787575 1.271707e-06 0.28588677 0.0022101791 0.0015873100 0.7103145
#> 155  6.825651 1.178459e-06 0.28371804 0.0021934128 0.0015752688 0.7125121
#> 156  6.863727 1.092049e-06 0.28156575 0.0021767736 0.0015633188 0.7146931
#> 157  6.901804 1.011974e-06 0.27942979 0.0021602606 0.0015514595 0.7168575
#> 158  6.939880 9.377715e-07 0.27731002 0.0021438728 0.0015396901 0.7190055
#> 159  6.977956 8.690095e-07 0.27520633 0.0021276093 0.0015280100 0.7211372
#> 160  7.016032 8.052894e-07 0.27311859 0.0021114691 0.0015164184 0.7232527
#> 161  7.054108 7.462416e-07 0.27104669 0.0020954513 0.0015049148 0.7253522
#> 162  7.092184 6.915235e-07 0.26899050 0.0020795550 0.0014934984 0.7274358
#> 163  7.130261 6.408176e-07 0.26694991 0.0020637793 0.0014821686 0.7295035
#> 164  7.168337 5.938296e-07 0.26492479 0.0020481232 0.0014709247 0.7315556
#> 165  7.206413 5.502871e-07 0.26291503 0.0020325859 0.0014597660 0.7335921
#> 166  7.244489 5.099374e-07 0.26092052 0.0020171664 0.0014486921 0.7356131
#> 167  7.282565 4.725462e-07 0.25894113 0.0020018639 0.0014377021 0.7376188
#> 168  7.320641 4.378968e-07 0.25697676 0.0019866774 0.0014267954 0.7396093
#> 169  7.358717 4.057880e-07 0.25502729 0.0019716061 0.0014159715 0.7415847
#> 170  7.396794 3.760337e-07 0.25309260 0.0019566492 0.0014052297 0.7435451
#> 171  7.434870 3.484610e-07 0.25117259 0.0019418056 0.0013945694 0.7454907
#> 172  7.472946 3.229101e-07 0.24926714 0.0019270747 0.0013839899 0.7474215
#> 173  7.511022 2.992328e-07 0.24737615 0.0019124555 0.0013734907 0.7493376
#> 174  7.549098 2.772915e-07 0.24549950 0.0018979472 0.0013630711 0.7512392
#> 175  7.587174 2.569592e-07 0.24363708 0.0018835490 0.0013527305 0.7531264
#> 176  7.625251 2.381176e-07 0.24178880 0.0018692600 0.0013424684 0.7549992
#> 177  7.663327 2.206577e-07 0.23995453 0.0018550793 0.0013322842 0.7568579
#> 178  7.701403 2.044780e-07 0.23813418 0.0018410063 0.0013221771 0.7587024
#> 179  7.739479 1.894846e-07 0.23632763 0.0018270399 0.0013121468 0.7605330
#> 180  7.777555 1.755907e-07 0.23453479 0.0018131796 0.0013021925 0.7623497
#> 181  7.815631 1.627155e-07 0.23275555 0.0017994243 0.0012923138 0.7641525
#> 182  7.853707 1.507844e-07 0.23098981 0.0017857734 0.0012825100 0.7659418
#> 183  7.891784 1.397281e-07 0.22923746 0.0017722261 0.0012727805 0.7677174
#> 184  7.929860 1.294826e-07 0.22749840 0.0017587815 0.0012631249 0.7694796
#> 185  7.967936 1.199883e-07 0.22577254 0.0017454390 0.0012535425 0.7712284
#> 186  8.006012 1.111901e-07 0.22405977 0.0017321976 0.0012440328 0.7729639
#> 187  8.044088 1.030371e-07 0.22235999 0.0017190567 0.0012345952 0.7746863
#> 188  8.082164 9.548195e-08 0.22067311 0.0017060154 0.0012252292 0.7763956
#> 189  8.120240 8.848074e-08 0.21899902 0.0016930731 0.0012159343 0.7780919
#> 190  8.158317 8.199289e-08 0.21733763 0.0016802290 0.0012067099 0.7797753
#> 191  8.196393 7.598077e-08 0.21568885 0.0016674823 0.0011975555 0.7814460
#> 192  8.234469 7.040948e-08 0.21405257 0.0016548324 0.0011884705 0.7831041
#> 193  8.272545 6.524671e-08 0.21242871 0.0016422783 0.0011794544 0.7847495
#> 194  8.310621 6.046250e-08 0.21081716 0.0016298195 0.0011705067 0.7863825
#> 195  8.348697 5.602909e-08 0.20921784 0.0016174553 0.0011616269 0.7880030
#> 196  8.386774 5.192076e-08 0.20763066 0.0016051848 0.0011528145 0.7896113
#> 197  8.424850 4.811367e-08 0.20605551 0.0015930074 0.0011440689 0.7912074
#> 198  8.462926 4.458574e-08 0.20449231 0.0015809224 0.0011353897 0.7927913
#> 199  8.501002 4.131650e-08 0.20294097 0.0015689290 0.0011267763 0.7943633
#> 200  8.539078 3.828697e-08 0.20140140 0.0015570267 0.0011182282 0.7959233
#> 201  8.577154 3.547958e-08 0.19987351 0.0015452146 0.0011097450 0.7974715
#> 202  8.615230 3.287804e-08 0.19835721 0.0015334922 0.0011013262 0.7990079
#> 203  8.653307 3.046726e-08 0.19685242 0.0015218586 0.0010929712 0.8005327
#> 204  8.691383 2.823325e-08 0.19535904 0.0015103134 0.0010846796 0.8020459
#> 205  8.729459 2.616305e-08 0.19387699 0.0014988557 0.0010764509 0.8035477
#> 206  8.767535 2.424464e-08 0.19240618 0.0014874849 0.0010682846 0.8050380
#> 207  8.805611 2.246691e-08 0.19094653 0.0014762004 0.0010601803 0.8065171
#> 208  8.843687 2.081952e-08 0.18949795 0.0014650015 0.0010521374 0.8079849
#> 209  8.881764 1.929293e-08 0.18806036 0.0014538876 0.0010441556 0.8094416
#> 210  8.919840 1.787828e-08 0.18663368 0.0014428580 0.0010362343 0.8108872
#> 211  8.957916 1.656735e-08 0.18521782 0.0014319120 0.0010283732 0.8123219
#> 212  8.995992 1.535255e-08 0.18381270 0.0014210491 0.0010205716 0.8137457
#> 213  9.034068 1.422683e-08 0.18241824 0.0014102686 0.0010128292 0.8151586
#> 214  9.072144 1.318365e-08 0.18103436 0.0013995699 0.0010051456 0.8165609
#> 215  9.110220 1.221696e-08 0.17966098 0.0013889523 0.0009975203 0.8179525
#> 216  9.148297 1.132115e-08 0.17829802 0.0013784153 0.0009899528 0.8193336
#> 217  9.186373 1.049103e-08 0.17694539 0.0013679582 0.0009824427 0.8207042
#> 218  9.224449 9.721773e-09 0.17560303 0.0013575805 0.0009749896 0.8220644
#> 219  9.262525 9.008925e-09 0.17427086 0.0013472814 0.0009675930 0.8234143
#> 220  9.300601 8.348346e-09 0.17294878 0.0013370606 0.0009602526 0.8247539
#> 221  9.338677 7.736204e-09 0.17163674 0.0013269172 0.0009529678 0.8260834
#> 222  9.376754 7.168947e-09 0.17033465 0.0013168508 0.0009457383 0.8274028
#> 223  9.414830 6.643285e-09 0.16904244 0.0013068608 0.0009385636 0.8287121
#> 224  9.452906 6.156166e-09 0.16776003 0.0012969465 0.0009314434 0.8300116
#> 225  9.490982 5.704766e-09 0.16648736 0.0012871075 0.0009243772 0.8313012
#> 226  9.529058 5.286464e-09 0.16522433 0.0012773431 0.0009173646 0.8325810
#> 227  9.567134 4.898834e-09 0.16397089 0.0012676528 0.0009104052 0.8338510
#> 228  9.605210 4.539628e-09 0.16272696 0.0012580360 0.0009034986 0.8351115
#> 229  9.643287 4.206760e-09 0.16149246 0.0012484921 0.0008966444 0.8363624
#> 230  9.681363 3.898299e-09 0.16026733 0.0012390207 0.0008898421 0.8376038
#> 231  9.719439 3.612457e-09 0.15905149 0.0012296211 0.0008830915 0.8388358
#> 232  9.757515 3.347574e-09 0.15784488 0.0012202928 0.0008763921 0.8400584
#> 233  9.795591 3.102113e-09 0.15664742 0.0012110353 0.0008697435 0.8412718
#> 234  9.833667 2.874651e-09 0.15545904 0.0012018480 0.0008631454 0.8424760
#> 235  9.871743 2.663867e-09 0.15427968 0.0011927304 0.0008565973 0.8436710
#> 236  9.909820 2.468539e-09 0.15310927 0.0011836820 0.0008500989 0.8448569
#> 237  9.947896 2.287534e-09 0.15194774 0.0011747022 0.0008436498 0.8460339
#> 238  9.985972 2.119800e-09 0.15079501 0.0011657906 0.0008372496 0.8472019
#> 239 10.024048 1.964366e-09 0.14965104 0.0011569466 0.0008308980 0.8483611
#> 240 10.062124 1.820329e-09 0.14851574 0.0011481696 0.0008245945 0.8495115
#> 241 10.100200 1.686854e-09 0.14738905 0.0011394592 0.0008183389 0.8506531
#> 242 10.138277 1.563165e-09 0.14627091 0.0011308149 0.0008121307 0.8517861
#> 243 10.176353 1.448546e-09 0.14516126 0.0011222362 0.0008059697 0.8529105
#> 244 10.214429 1.342332e-09 0.14406002 0.0011137226 0.0007998553 0.8540264
#> 245 10.252505 1.243905e-09 0.14296714 0.0011052736 0.0007937874 0.8551338
#> 246 10.290581 1.152696e-09 0.14188254 0.0010968886 0.0007877655 0.8562328
#> 247 10.328657 1.068175e-09 0.14080618 0.0010885673 0.0007817892 0.8573235
#> 248 10.366733 9.898508e-10 0.13973798 0.0010803091 0.0007758583 0.8584059
#> 249 10.404810 9.172700e-10 0.13867788 0.0010721135 0.0007699724 0.8594800
#> 250 10.442886 8.500112e-10 0.13762583 0.0010639801 0.0007641312 0.8605461
#> 251 10.480962 7.876842e-10 0.13658176 0.0010559085 0.0007583343 0.8616040
#> 252 10.519038 7.299273e-10 0.13554561 0.0010478980 0.0007525813 0.8626539
#> 253 10.557114 6.764054e-10 0.13451732 0.0010399483 0.0007468720 0.8636959
#> 254 10.595190 6.268081e-10 0.13349683 0.0010320590 0.0007412060 0.8647299
#> 255 10.633267 5.808474e-10 0.13248408 0.0010242295 0.0007355830 0.8657561
#> 256 10.671343 5.382568e-10 0.13147901 0.0010164593 0.0007300026 0.8667745
#> 257 10.709419 4.987891e-10 0.13048157 0.0010087482 0.0007244646 0.8677852
#> 258 10.747495 4.622155e-10 0.12949170 0.0010010955 0.0007189686 0.8687882
#> 259 10.785571 4.283235e-10 0.12850934 0.0009935009 0.0007135143 0.8697836
#> 260 10.823647 3.969167e-10 0.12753443 0.0009859639 0.0007081013 0.8707715
#> 261 10.861723 3.678128e-10 0.12656691 0.0009784840 0.0007027294 0.8717519
#> 262 10.899800 3.408430e-10 0.12560673 0.0009710610 0.0006973983 0.8727248
#> 263 10.937876 3.158507e-10 0.12465384 0.0009636942 0.0006921076 0.8736904
#> 264 10.975952 2.926910e-10 0.12370818 0.0009563833 0.0006868571 0.8746486
#> 265 11.014028 2.712294e-10 0.12276969 0.0009491279 0.0006816464 0.8755995
#> 266 11.052104 2.513415e-10 0.12183832 0.0009419275 0.0006764752 0.8765433
#> 267 11.090180 2.329119e-10 0.12091402 0.0009347818 0.0006713433 0.8774799
#> 268 11.128257 2.158337e-10 0.11999673 0.0009276902 0.0006662502 0.8784093
#> 269 11.166333 2.000077e-10 0.11908640 0.0009206525 0.0006611959 0.8793318
#> 270 11.204409 1.853421e-10 0.11818297 0.0009136681 0.0006561798 0.8802472
#> 271 11.242485 1.717519e-10 0.11728640 0.0009067368 0.0006512019 0.8811557
#> 272 11.280561 1.591582e-10 0.11639663 0.0008998580 0.0006462616 0.8820573
#> 273 11.318637 1.474880e-10 0.11551361 0.0008930314 0.0006413589 0.8829520
#> 274 11.356713 1.366734e-10 0.11463729 0.0008862566 0.0006364933 0.8838400
#> 275 11.394790 1.266518e-10 0.11376761 0.0008795331 0.0006316647 0.8847212
#> 276 11.432866 1.173651e-10 0.11290454 0.0008728607 0.0006268727 0.8855957
#> 277 11.470942 1.087593e-10 0.11204801 0.0008662389 0.0006221171 0.8864636
#> 278 11.509018 1.007845e-10 0.11119798 0.0008596674 0.0006173975 0.8873250
#> 279 11.547094 9.339453e-11 0.11035439 0.0008531457 0.0006127137 0.8881797
#> 280 11.585170 8.654638e-11 0.10951721 0.0008466735 0.0006080655 0.8890280
#> 281 11.623246 8.020037e-11 0.10868638 0.0008402503 0.0006034525 0.8898699
#> 282 11.661323 7.431968e-11 0.10786185 0.0008338759 0.0005988745 0.8907054
#> 283 11.699399 6.887020e-11 0.10704358 0.0008275499 0.0005943313 0.8915345
#> 284 11.737475 6.382029e-11 0.10623151 0.0008212718 0.0005898225 0.8923574
#> 285 11.775551 5.914067e-11 0.10542561 0.0008150414 0.0005853479 0.8931740
#> 286 11.813627 5.480419e-11 0.10462582 0.0008088583 0.0005809073 0.8939844
#> 287 11.851703 5.078567e-11 0.10383209 0.0008027220 0.0005765004 0.8947887
#> 288 11.889780 4.706182e-11 0.10304439 0.0007966323 0.0005721269 0.8955868
#> 289 11.927856 4.361101e-11 0.10226267 0.0007905888 0.0005677865 0.8963790
#> 290 11.965932 4.041324e-11 0.10148687 0.0007845912 0.0005634791 0.8971651
#> 291 12.004008 3.744994e-11 0.10071696 0.0007786390 0.0005592044 0.8979452
#> 292 12.042084 3.470392e-11 0.09995289 0.0007727320 0.0005549621 0.8987194
#> 293 12.080160 3.215926e-11 0.09919462 0.0007668699 0.0005507520 0.8994878
#> 294 12.118236 2.980119e-11 0.09844209 0.0007610521 0.0005465738 0.9002503
#> 295 12.156313 2.761602e-11 0.09769528 0.0007552786 0.0005424273 0.9010070
#> 296 12.194389 2.559107e-11 0.09695414 0.0007495488 0.0005383123 0.9017580
#> 297 12.232465 2.371461e-11 0.09621861 0.0007438625 0.0005342285 0.9025033
#> 298 12.270541 2.197574e-11 0.09548867 0.0007382193 0.0005301757 0.9032429
#> 299 12.308617 2.036437e-11 0.09476426 0.0007326190 0.0005261536 0.9039770
#> 300 12.346693 1.887115e-11 0.09404535 0.0007270611 0.0005221620 0.9047054
#> 301 12.384770 1.748742e-11 0.09333189 0.0007215454 0.0005182008 0.9054284
#> 302 12.422846 1.620516e-11 0.09262385 0.0007160715 0.0005142695 0.9061458
#> 303 12.460922 1.501692e-11 0.09192118 0.0007106392 0.0005103681 0.9068578
#> 304 12.498998 1.391580e-11 0.09122383 0.0007052480 0.0005064963 0.9075644
#> 305 12.537074 1.289543e-11 0.09053178 0.0006998978 0.0005026539 0.9082657
#> 306 12.575150 1.194987e-11 0.08984498 0.0006945882 0.0004988406 0.9089616
#> 307 12.613226 1.107365e-11 0.08916339 0.0006893188 0.0004950562 0.9096522
